Charming all brick detached home with double car garage located in a newer subdivision in Woodstock. Gorgeous open concept front porch. Separate Living room and Family room. Hardwood floors and pot lights on main level. Open concept Kitchen with Stainless Steel appliance and center island. Walk out from Dining room to Oversized manicured backyard w/huge deck. 3 generous sized bedrooms. Primary bedroom with walk in closet and 4pc ensuite. Finished basement w/huge rec room. Whole house freshly painted in neutral colors.
| MLS # | 40851453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Re/Max GOLD REALTY INC | Rajvir Grewal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,651 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer, Range Hood, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Family Room |
| Laundry Features | Lower Level |
| Lot Features | Urban, Greenbelt, Park, Place of Worship, Ravine, Schools, Trails |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5153 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Oxford |
| Postal Code | N4T 0G7 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $749,900 low | high Med: $619,300 sqft: 1,651 low | high Med: 1,822 $ / sqft: $454 low | high Med: $350 On site: 37 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Oxford |
| Postal Code | N4T 0G7 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $749,900 low | high Med: $619,300 sqft: 1,651 low | high Med: 1,822 $ / sqft: $454 low | high Med: $350 On site: 37 low | high Med: 56.5 | |