This gorgeous, spacious Townhome in the north of Woodstock. It is an executive rental unit that is ready for Lease. Offering 3 bedrooms 2.5 bathrooms, second floor laundry and a large open main floor plan complete with entertainers kitchen with a massive island, mud room main floor powder room and much more.
| MLS # | 40845003 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2020 |
| Days On Site | 61 |
| Listing Provided By | Royal LePage Wolle Realty | Aslam Dudha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,744 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-18 |
| Acreage | 0.07 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Highway Access, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0M2 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $2,350 low | high Med: $619,300 sqft: 1,744 low | high Med: 1,822 $ / sqft: $1 low | high Med: $350 On site: 61 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0M2 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $2,350 low | high Med: $619,300 sqft: 1,744 low | high Med: 1,822 $ / sqft: $1 low | high Med: $350 On site: 61 low | high Med: 56.5 | |