Welcome to 269 Pittock Park Road, a beautifully finished semi-detached bungalow featuring **2 bedrooms and 2 full bathrooms on the main floor, plus a fully finished 2-bedroom basement complete with its own kitchen, full bathroom and living space**. Offering an impressive amount of finished living space across two levels, this home provides exceptional flexibility for families, downsizers, multi-generational living and buyers looking for future income potential. The bright and spacious main floor features an open-concept kitchen, dining and living area with large windows providing an abundance of natural light and a cozy natural gas fireplace. The primary bedroom includes a walk-in closet and private 4-piece ensuite, while convenient main-floor laundry, an attached double-car garage and private rear deck add to the home's everyday functionality. The fully finished lower level substantially expands the home's living space with 2 additional bedrooms, a separate kitchen, full bathroom and generous living area. With many of the key components already in place, the basement is ideally suited for extended family or guests and may offer potential to be converted into a separate rental apartment. Located just steps from the Pittock Conservation Area and its extensive trails and natural surroundings, the home is also conveniently situated near schools, parks, golf, shopping and everyday amenities. Quick access to Highways 401 and 403 makes commuting throughout the region convenient, with Toyota and other major employers within easy reach. With **4 bedrooms, 3 full bathrooms, two kitchens, a fully finished basement and double-car garage**, this property offers an outstanding combination of space, versatility and location in north Woodstock.
| MLS # | 40852002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY 304 | Sidhu Manny Singh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,157 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.08 |
| Appliances | Water Heater Owned, Water Purifier, Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Lot Features | Urban, Ample Parking, Cul-De-Sac, Greenbelt, Park, Schools |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Roof | Shingle |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4170 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0R2 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $739,990 low | high Med: $619,300 sqft: 1,157 low | high Med: 1,822 $ / sqft: $640 low | high Med: $350 On site: 34 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0R2 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $739,990 low | high Med: $619,300 sqft: 1,157 low | high Med: 1,822 $ / sqft: $640 low | high Med: $350 On site: 34 low | high Med: 56.5 | |