Great Location!!! Located At The High Exposure Corner Of Yonge & Clark With Excellent Visibility And Steady Traffic. Well-Established Bubble Tea & Snack Business Operating Successfully For Over 30 Years. Features Multiple Revenue Streams Including Bubble Tea, Specialty Snacks, Board Games, Entertainment Services, And Lottery Sales. Strong Customer Base With Many Loyal Repeat Clients And Stable Ongoing Business. Fully Equipped And Turnkey Operation With All Necessary Chattels And Equipment Included. Great Opportunity For An Owner-Operator Or Investor. Buyer May Rebrand And Introduce New Concepts To Further Grow The Business. Surrounded By Dense Residential Communities, Schools, And Commercial Uses. Ample Parking And Strong Walk-In Traffic. Excellent Potential For Future Growth.
| MLS # | N13428906 |
|---|---|
| Listing Type | For Sale |
| Building Name | Bubble Tea & Me |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 84 |
| Listing Provided By | BAY STREET GROUP INC. | N13428906 294900 |
| SQ Feet | 2,000 |
|---|---|
| Acreage | 0.05 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 1 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4J 7Y7 |
| Area | Crestwood Springfarm Yorkhill |
| Listing VS Median (in L4J 7Y7) | |
Price: $49,000 low | high Med: $49,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $25 low | high Med: $25 On site: 84 low | high Med: 84 | |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4J 7Y7 |
| Area | Crestwood Springfarm Yorkhill |
| Listing VS Median (in L4J 7Y7) | |
Price: $49,000 low | high Med: $49,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $25 low | high Med: $25 On site: 84 low | high Med: 84 | |