Prime retail space * Functional spacious layout * (Former Law Office) * Built out with multiple rooms * Inviting reception area * Handy kitchenette * 2 Washrooms * Rear door * Convenient vestibule entrance * Prominent store front signage * On site parking * Strategically located at a signalized intersection with prominent exposure on the southwest corner of Yonge and Clark * Busy plaza with tenants such as Diagnostic Imaging Lab (ultrasound, x-ray, mammography, bone density, blood lab), Obstetrician, Dental, Pharmacy, Sushi Restauran, Turkish Restaurant, Bubble Tea, Stitch Master, Print Club, Hair Salon & Spa, Century 21 and more * Established trade area surrounded with a mixed use of high density residential, office, retail, and industrial * High pedestrian and vehicular traffic * Multiple ingress and egress from 2 surrounding streets.
| MLS # | N13548956 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX PREMIER INC. | N13548956 043900 |
| SQ Feet | 1,962 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 20 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4J 7Y7 |
| Area | Crestwood Springfarm Yorkhill |
| Listing VS Median (in L4J 7Y7) | |
Price: $30 low | high Med: $49,000 sqft: 1,962 low | high Med: 2,000 $ / sqft: $0 low | high Med: $25 On site: 54 low | high Med: 84 | |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4J 7Y7 |
| Area | Crestwood Springfarm Yorkhill |
| Listing VS Median (in L4J 7Y7) | |
Price: $30 low | high Med: $49,000 sqft: 1,962 low | high Med: 2,000 $ / sqft: $0 low | high Med: $25 On site: 54 low | high Med: 84 | |