Rare opportunity to build your dream home on this premium 50' x 200' lot in Mississauga! Surrounded by many custom homes. Lot 1 is fully serviced with utilities (Rogers & Bell are available). Lot 2 has not been serviced but does have Rogers & Bell available. Development fees on Lot 2 waived. Located minutes away from transit, the lake, great schools, shopping, dining and Trillium Hospital.
| MLS # | W13542644 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 56 |
| Listing Provided By | RE/MAX WEST REALTY INC. | LUISA PICCIRILLI |
| Acreage | 0.23 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 10834.89 |
|---|---|
| Tax Legal Description | Part Lot 2, Part Lot 18 Plan 334, Toronto s in VS339261; Mississauga |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 1K7 |
| Area | Fairview |
| Listing VS Median (in L5B 1K7) | |
Price: $1,198,000 low | high Med: $0 On site: 56 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 1K7 |
| Area | Fairview |
| Listing VS Median (in L5B 1K7) | |
Price: $1,198,000 low | high Med: $0 On site: 56 low | high Med: | |