4.69 acres serviced lot. Surveyed ready to be built on many other business type properties already on property Tim Hortons, Subway, Ultramar Gas. Prime for development now. Get in on ground floor.
MLS# | X6538359 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Extension |
Days On Site | 644 |
Listing Provided By | RE/MAX QUINTE LTD. | X6538359 367401 |
SQ Feet | 204,296 |
---|---|
Acreage | 4.69 |
Water Front | None |
Province | ON |
---|---|
County | Hastings |
City | Centre Hastings |
Postal Code | K0K 2K0 |
Area | Centre Hastings |
Listing VS Median (in K0K 2K0) | |
Price: $990,000 low | high Med: $529,900 SqFt: 204,296 low | high Med: 11,107 $ / SqFt: $5 low | high Med: $48 On site: 644 low | high Med: 46.000000 |