This Gorgeous waterfront lot is situated on 2.47 acres with 459 feet of frontage! This lot has water front on both sides of the property where you can see the sunrise and still have southern exposure over Joes bay. With beautiful vistas as far as the eye can see, you will be sure to feel relaxed every minute you are out here enjoying the breathtaking sunrise, world class fishing, endless exploring on LOTW, abundant wildlife and the list goes on. A truly special place that words cannot describe, so come on out and take a look for yourself! Big Narrows Island is located approx. 35 min south of Kenora by boat just south of Oak Point. All lots are approved for a septic system.
| MLS # | X13618390 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | Re/Max NorthWest Realty Ltd. | X13618390 584600 |
| Interior Features | Other |
|---|---|
| Cooling | Other |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Water View | Unknown |
| Waterfront Features | Other |
| Construction Materials | Other |
| Parking Features | Other |
|---|
| Tax Annual Amount | 315 |
|---|---|
| Tax Legal Description | SEE SCHEDULE A ALL LOTS ARE SUBJECT TO HST |
| Tax Year | 2023 |
| Docking Type | Unknown |
|---|
| Province | ON |
|---|---|
| County | Kenora |
| City | Kenora Remote Area |
| Postal Code | P0X 1C0 |
| Area | Lake of the Woods North |
| Listing VS Median (in P0X 1C0) | |
Price: $149,000 low | high Med: $0 On site: 34 low | high Med: | |
| Province | ON |
|---|---|
| County | Kenora |
| City | Kenora Remote Area |
| Postal Code | P0X 1C0 |
| Area | Lake of the Woods North |
| Listing VS Median (in P0X 1C0) | |
Price: $149,000 low | high Med: $0 On site: 34 low | high Med: | |