Discover a property where space, flexibility and opportunity come together on an impressive 1.5-acre lot in Stoney Creek. Designed for those who need room to live, work and grow, this unique home offers versatile living spaces and an incredible oversized indoor garage and workshop. Ideal for hobbyists, car enthusiasts, tradespeople or those looking for substantial storage and workspace, the possibilities here are endless. The property also features a separate in-law suite complete with its own kitchen, bathrooms and private living areas, offering an ideal setup for multi-generational families, extended guests or additional living accommodations. The main residence is spacious and functional, featuring five bedrooms and four bathrooms with generous living areas designed for both comfortable everyday living and entertaining. Step outside and enjoy multiple decks, a fenced yard and the privacy and space offered by this expansive 1.5 acre property. A truly unique opportunity for buyers searching for more than just a home. This is a property designed to adapt to your lifestyle, your family and your future.
| MLS # | 40857826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 8 |
| Listing Provided By | Royal LePage State Realty Inc. | Naima Cothran |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,281 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A1 |
| Acreage | 1.51 |
| Property View | Yes |
| Appliances | Water Heater, Refrigerator, Stove |
|---|---|
| Rooms Total | 18 |
| Interior Features | In-law Capability, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Heat Pump, Propane |
| Heating Yes / No | Yes |
| Fireplace Features | Free Standing |
| Laundry Features | In-Suite, Main Level |
| Exterior Features | Balcony, Lighting, Year Round Living |
|---|---|
| Lot Features | Rural, Ample Parking, Greenbelt, Hobby Farm, Open Spaces, Place of Worship, Quiet Area, School Bus Route, Trails |
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 6 |
|---|---|
| Parking Features | Attached Garage, Circular, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 6935 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8J 2Z2 |
| Area | 52 Stoney Creek |
| Subarea | 052 Stoney Creek Escarpment |
| Community Name | 052 Stoney Creek Escarpment |
| School District | Saltfleet |
| Elementary School | Tapleytown |
| High School | Saltfleet |
| Listing VS Median (in 052 Stoney Creek Escarpment) | |
Price: $1,400,000 low | high Med: $899,900 sqft: 4,281 low | high Med: 1,389 $ / sqft: $327 low | high Med: $648 On site: 8 low | high Med: 71 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8J 2Z2 |
| Area | 52 Stoney Creek |
| Subarea | 052 Stoney Creek Escarpment |
| Community Name | 052 Stoney Creek Escarpment |
| School District | Saltfleet |
| Elementary School | Tapleytown |
| High School | Saltfleet |
| Listing VS Median (in 052 Stoney Creek Escarpment) | |
Price: $1,400,000 low | high Med: $899,900 sqft: 4,281 low | high Med: 1,389 $ / sqft: $327 low | high Med: $648 On site: 8 low | high Med: 71 | |