This beautifully renovated townhouse has been meticulously updated from top to bottom and is completely move-in ready. Renovated from the studs out, the home features new insulation, drywall, windows, pot lights, modern fixtures, and plumbing throughout. The bright, open main level showcases a stylish kitchen with custom cabinetry, pantry storage, and new appliances, flowing seamlessly into the living and dining area--perfect for entertaining. Upstairs offers three spacious bedrooms, fresh flooring, and a fully updated bathroom. The fully finished lower level includes a recreation room., additional bathroom, and ample space for family living or a home office. Enjoy access to the condominium's outdoor pool and shared amenities, plus two parking spots for added convenience. All appliances are included--refrigerator, stove, washer, dryer, dishwasher, and microwave. Comfort upgrades include a 200-amp electrical service, a new heat pump (2023), and a updated furnace (2017) for year-round efficiency. Ideally located close to schools, parks, transit, and all amenities, this home perfectly blends modern upgrades with family-friendly comfort.
| MLS # | X13638558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Twin Oaks |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13638558 179025 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Carpet Free, Storage, Upgraded Insulation, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Basement, Washer Hookup |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Asphalt Rolled |
| Construction Materials | Brick Front, Vinyl Siding |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 2321.36 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 6W9 |
| Area | 37 South of Taylor Kidd Blvd |
| Listing VS Median (in K7M 6W9) | |
Price: $399,900 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 6W9 |
| Area | 37 South of Taylor Kidd Blvd |
| Listing VS Median (in K7M 6W9) | |
Price: $399,900 low | high Med: $0 On site: 27 low | high Med: | |