New ListingIncredibly priced, brand new custom built bungalow, TO BE CONSTRUCTED and ready for occupancy by early 2027 (between late January - early March) by local Tarion approved contractor. Positioned handsomely on 0.18 acre lot enjoying 98ft of frontage a quiet paved road with rectangular shaped parcel extending 83ft in depth - includes 1,103 square feet main floor living area, 268 square feet covered porch/entertainment deck and 336 square feet attached garage. Features open concept kitchen/living area, primary bedroom with ensuite & walk-in closet, guest bedroom sporting walk-in closet, 4pc main bath, convenient main floor laundry, multiple walk-outs to covered front entry & covered rear porch. Full unspoiled basement provides ample room to create & expand living space. (Contractor is agreeable to finish at a reasonable additional cost). Located in Cheapside, a friendly Haldimand County hamlet approximately 45-50 minute commuting distance to Hamilton, Brantford & Hwy 403 - 20 mins east of Port Dover's popular amenities, 10 minute drive to Selkirk, Lake Erie & Hoover's Marina, Restaurant & Boat Launch. Survey & Floor Plans available - Buyer may have choice options on flooring, lighting, cabinetry, paint colours etc. if purchased early. Quality extras include - vertical vinyl siding, post & beam front entry, poured concrete foundation, premium roof shingles & windows, aluminum facia/soffit/eaves, 7700 gallon water cistern, full independent septic system, HRV air exchanger system, natural gas furnace, central air & 200 amp hydro service. No HST. Combining affordable rural living with worry-free comfort that only new construction brings - NOW that's hard to beat!All Room Sizes are approximate.
| MLS # | 40858362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Peter R. Hogeterp |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,103 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | IR |
| Acreage | 0.18 |
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Rural, Other |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Nanticoke |
| Postal Code | N0A 1L0 |
| Area | Walpole |
| Subarea | 876 Nanticoke |
| Community Name | 876 Nanticoke |
| Listing VS Median (in 876 Nanticoke) | |
Price: $599,900 low | high Med: $474,900 sqft: 1,103 low | high Med: 1,650 $ / sqft: $544 low | high Med: $288 On site: 5 low | high Med: 368 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Nanticoke |
| Postal Code | N0A 1L0 |
| Area | Walpole |
| Subarea | 876 Nanticoke |
| Community Name | 876 Nanticoke |
| Listing VS Median (in 876 Nanticoke) | |
Price: $599,900 low | high Med: $474,900 sqft: 1,103 low | high Med: 1,650 $ / sqft: $544 low | high Med: $288 On site: 5 low | high Med: 368 | |