Spacious 3-bedroom, 2-bathroom bungalow at 91 Pearl Street North, offering a great blend of livability and potential. With a practical layout, bright principal rooms and a location second to none, it's a great fit for families, first-time buyers & down sizers alike.While the interior has a more classic feel, this home has been well loved & maintained with key updates to the roof, A/C, windows & stucco exterior over the years. Providing peace of mind. The backyard features a concrete patio and a large yard with a garden-perfect for relaxing, gardening, or entertaining.Located just minutes from Locke Street, James Street North, Hess Village, and Bayfront Park, enjoy easy access to Hamilton's best dining, cafés, shops, waterfront trails, and green space, along with nearby parks, schools, transit & quick Hwy access.Fantastic opportunity for buyers looking to add value over time! RSA
| MLS # | 40819336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Patrick Scanlon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,028 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1a |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer, Freezer, Gas Oven/Range, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Laundry Room |
| Lot Features | Urban, Rectangular, City Lot, Playground Nearby, Schools |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block, Stone |
| Garage Spaces | 0 |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4955.08 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2Z2 |
| Area | 10 Hamilton West |
| Subarea | 102 Strathcona |
| Community Name | 102 Strathcona |
| School District | Cathedral, École Secondaire Geor |
| Elementary School | St Joseph, Strathcona Junior |
| High School | Cathedral, École Secondaire Geor |
| Listing VS Median (in 102 Strathcona) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,028 low | high Med: 1,028 $ / sqft: $535 low | high Med: $535 On site: 145 low | high Med: 145 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2Z2 |
| Area | 10 Hamilton West |
| Subarea | 102 Strathcona |
| Community Name | 102 Strathcona |
| School District | Cathedral, École Secondaire Geor |
| Elementary School | St Joseph, Strathcona Junior |
| High School | Cathedral, École Secondaire Geor |
| Listing VS Median (in 102 Strathcona) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,028 low | high Med: 1,028 $ / sqft: $535 low | high Med: $535 On site: 145 low | high Med: 145 | |