Welcome to this classically elegant Lower Penthouse in the iconic Absolute Condos, also known as the Marilyn Monroe Towers. Enjoy soaring 10 ft ceilings, crown mouldings, and laminate flooring throughout this spacious 2 plus 1 bedroom suite. The den with French doors functions perfectly as a third bedroom or home office. The stylish kitchen features granite countertops and stainless steel appliances. The primary bedroom offers a five-piece ensuite and walk-in closet, while both bathrooms feature marble floors and glass showers. Step out onto the large balcony with two walkouts and take in stunning southwest views of the lake and downtown Mississauga. Includes one parking space, two lockers, and access to premium amenities including indoor and outdoor pools, a gym, and more. Perfect for first time home buyers or investors!! If you are looking for big space with less down payment this is your best bet where luxury meets practical and functional layout!! Freshly painted!! Beautiful views of celebration square!!A must must see!!!
| MLS # | W13556202 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,233 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | W13556202 079822 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 5 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 4657.51 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A3 |
| Area | City Centre |
| Listing VS Median (in L4Z 0A3) | |
Price: $499,999 low | high Med: $0 On site: 52 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A3 |
| Area | City Centre |
| Listing VS Median (in L4Z 0A3) | |
Price: $499,999 low | high Med: $0 On site: 52 low | high Med: | |