Spacious, Bright & Move-In Ready!Welcome to this beautifully 2-bedroom + large den condo, offering 1,190 sq. ft. of open, sun- filled living space; glass wall entrance -perfect for families or professionals.Enjoy a freshly painted interior with laminate flooring and a modernized open-concept living/dining area. The renovated kitchen boasts brand-new counter tops and sink. Both bathrooms were updated, including a 4-piece ensuite in the primary bedroom with a large closet. The second bedroom is spacious, and the versatile den (with a door and large windows) can serve as a third bedroom, office, or playroom.Flooded with natural light and unobstructed views! Plus, this unit includes TWO Parking Spots Owned.Prime Location & Amenities:Near Scarborough Town Centre, Highway 401, and public transit. Tridel- built community with:---Free Car Wash--- Recreation Centre, Party room & Gym--- Indoor Pool, Squash & Tennis Courts BBQ Area & Bowling Alley--- 24-Hours Security Don't miss this incredible home-schedule your viewing today.
| MLS # | E13544418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $953 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | HOMELIFE SILVERCITY REALTY INC. | E13544418 246200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Property View | City, Clear, Skyline |
| Interior Features | Intercom, Wheelchair Access |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 7 |
| Exterior Features | Security Gate |
|---|---|
| Roof | Unknown |
| Foundation Details | Concrete |
| Topography | Flat |
| View | City, Clear, Skyline |
| Construction Materials | Brick |
| Security Features | Alarm System, Carbon Monoxide Detectors, Security System, Security Guard, Smoke Detector, Concierge/Security |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2239.64 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3G6 |
| Area | Woburn |
| Listing VS Median (in M1H 3G6) | |
Price: $618,000 low | high Med: $0 On site: 55 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3G6 |
| Area | Woburn |
| Listing VS Median (in M1H 3G6) | |
Price: $618,000 low | high Med: $0 On site: 55 low | high Med: | |