Welcome to 8 Lee Centre, where exceptional space, resort style amenities, and an unbeatable location come together to offer an elevated condominium lifestyle. This impressive residence is set within a well maintained building known for its excellent property management and thoughtfully designed common spaces. Residents enjoy an incredible selection of amenities, including a full size swimming pool, fitness centre, squash court, badminton court, media room, library, and guest suite, providing comfort, recreation, and convenience right at home. Ideally situated in the heart of Scarborough, the property offers easy access to Kennedy Road, McCowan Road, Highway 401, TTC transit, Scarborough Town Centre, shopping, restaurants, parks, and everyday conveniences. Whether you're looking for a comfortable home or a smart long term investment, this is an exceptional opportunity to enjoy a well managed community with amenities that truly set it apart. A place where convenience meets lifestyle. Come experience everything 8 Lee Centre has to offer.
| MLS # | E13667954 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,695 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX WEST REALTY INC. | FRANK LEO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Property View | City, Clear, Lake, Park, Greenbelt |
| Interior Features | Guest Accommodations, Sauna, Storage Area Lockers, Wheelchair Access |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | City, Clear, Lake, Park/Greenbelt |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 2707 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3H8 |
| Area | Woburn |
| Listing VS Median (in M1H 3H8) | |
Price: $600,000 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3H8 |
| Area | Woburn |
| Listing VS Median (in M1H 3H8) | |
Price: $600,000 low | high Med: $0 On site: 21 low | high Med: | |