New ListingThis 2 bedroom home is situated in Kingston's popular Portsmouth Village. Steps to public parks, Kingston Seniors Centre, public transit, shops, St. Lawrence College, Portsmouth Olympic Harbour and abundant city amenities. Offering 50 ft. of frontage and a deep treed rear yard. Recent updates include paint, laminate flooring and new shingles in 2021. Quick closing possible.
| MLS # | X13723330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13723330 179025 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Interior Features | Carpet Free, None |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3580.11 |
|---|---|
| Tax Legal Description | LT 2, PL 310; KINGSTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 1R2 |
| Area | 18 Central City West |
| Listing VS Median (in K7M 1R2) | |
Price: $399,900 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 1R2 |
| Area | 18 Central City West |
| Listing VS Median (in K7M 1R2) | |
Price: $399,900 low | high Med: $0 On site: 4 low | high Med: | |