New ListingWelcome to this spacious 4+1 bedroom, 4-bathroom detached home situated on a desirable corner lot in a Brampton's family-friendly neighbourhood. Freshly painted and offering a functional layout, this home features a combined living/dining area, separate family room, and a beautiful kitchen with ample cabinetry and workspace. Generously sized bedrooms provide plenty of room for the whole family. The finished basement with a separate entrance offers excellent additional living space and flexibility for extended family. Enjoy the large private backyard with deck, perfect for entertaining and summer gatherings. Double-car garage and an oversized driveway provide ample parking. Conveniently located close to Walmart, plazas, schools, parks, public transit, Hwy 410 and numerous everyday amenities. A great opportunity for families looking for space, comfort and convenience in Brampton. This is the deal not to be missed.
| MLS # | W13736676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX OPTIMUM REALTY | W13736676 357900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5790.62 |
|---|---|
| Tax Legal Description | PCL 260-1, SEC 43M792 ; LT 260, PL 43M792 ; BRAMPTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6X 3T1 |
| Area | Brampton West |
| Listing VS Median (in L6X 3T1) | |
Price: $969,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6X 3T1 |
| Area | Brampton West |
| Listing VS Median (in L6X 3T1) | |
Price: $969,000 low | high Med: $0 | |