Exceptional Exposure At Yonge & Steeles! This Premium ~551 SF Food Court Outlet Is Located In A High-Volume Mall Environment Directing Massive Daily Foot Traffic From On-Site Offices, Concentrated Residential Condos, And Hotel Stays. Features A Fully Equipped & Configured Kitchen Station Ready To Operate Day One. Vibrant Commercial Centre Offering A Supermarket, Major Anchors, & Abundant Underground Visitor Parking. Strategically Positioned Near Transit Lines & Future Subway Extension. Excellent Turnkey Set Up To Launch Or Grow Your Brand!
| MLS # | N13632056 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | HC REALTY GROUP INC. | N13632056 367200 |
| SQ Feet | 551 |
|---|---|
| Acreage | 0.01 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Attached Garage Yes / No | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 7230.33 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Yrscp 1247 Level 2 Unit 47 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 0C7 |
| Area | Grandview |
| Listing VS Median (in L3T 0C7) | |
Price: $499,000 low | high Med: $140,000 sqft: 551 low | high Med: 223 $ / sqft: $906 low | high Med: $628 On site: 29 low | high Med: 123 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 0C7 |
| Area | Grandview |
| Listing VS Median (in L3T 0C7) | |
Price: $499,000 low | high Med: $140,000 sqft: 551 low | high Med: 223 $ / sqft: $906 low | high Med: $628 On site: 29 low | high Med: 123 | |