Welcome to the Paradigm, one of Burlington's best connected addresses. Offering 612 sq ft of bright, open concept living with 1 bedroom and a 4-piece bath. Floor to ceiling windows fill the suite with natural light from the east exposure. The modern kitchen features sleek cabinetry, a glass tile backsplash, and an island with seating. The living room walks out to an open balcony, a great spot for morning coffee. In-suite laundry, an underground parking space, and an owned locker on the same floor complete the package. The building amenities are a true highlight: concierge, indoor pool, sauna, exercise room, media room, games room, party room, guest suites, rooftop deck and garden, and community BBQ area, plus visitor parking. The condo fee covers heat, water, central air, parking, and building insurance, keeping monthly costs simple. And the location is hard to beat. Burlington GO station is right outside your door, the QEW and 403 are minutes away, and downtown Burlington's shops, restaurants, and waterfront are a short drive from home.
| MLS # | 40850911 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $620 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kayla Smith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 612 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MAI-309 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Highway Access, Library, Major Highway, Park, Public Parking, Public Transit, Schools, Shopping Nearby, Subways |
| Construction Materials | Brick |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Assigned |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2680.33 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7R 0E5 |
| Area | 31 Burlington |
| Subarea | 310 Plains |
| Community Name | 310 Plains |
| Listing VS Median (in 310 Plains) | |
Price: $439,888 low | high Med: $529,000 sqft: 612 low | high Med: 809 $ / sqft: $719 low | high Med: $654 On site: 39 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7R 0E5 |
| Area | 31 Burlington |
| Subarea | 310 Plains |
| Community Name | 310 Plains |
| Listing VS Median (in 310 Plains) | |
Price: $439,888 low | high Med: $529,000 sqft: 612 low | high Med: 809 $ / sqft: $719 low | high Med: $654 On site: 39 low | high Med: 87 | |