ONE OF A KIND! Rare Offering !! This 2+1 Bedroom 1061 sf Corner Ground Floor Walk-out Unit is only one that Tridel built in this complex (as per sellers). Could be 3 Bedrooms. Just walk out from dining room to a massive wrap around 800 sf terrace/patio, great for BBQ and then step onto the grass right from your own patio. Unbelievable !!. Two large bedrooms with 2 full 4 pc baths. Renovated modern kitchen w/ st appls. Eat breakfast with East sun in the morning on your terrace, watch the games at tennis court or just enjoy the beautiful tranquil view from your terrace/unit of the grounds. Ens. Laundry room. 2 parking spots, w/i closet in master br., large windows everywhere for lots of natural light. Gated Tridel Community with MILLION dollar rec center = bowling alley, indoor/outdoor pools, squash courts, tennis courts, billiard room, card room, gym, sauna, guest suites, walk to Scarborough Town Centre, and grocery stores. Walk to bus, LRT, and 3 min to 401. Freshly painted and professionally cleaned just waiting for you to move in. Great size and great investment also. Lots of visitor parking/accessible pkg.
| MLS # | E13487738 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $951 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX WEST REALTY INC. | FRANK LEO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Interior Features | Separate Heating Controls |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite, Gas Dryer Hookup |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2424.7 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3H3 |
| Area | Woburn |
| Listing VS Median (in M1H 3H3) | |
Price: $600,000 low | high Med: $0 On site: 69 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3H3 |
| Area | Woburn |
| Listing VS Median (in M1H 3H3) | |
Price: $600,000 low | high Med: $0 On site: 69 low | high Med: | |