Great investment opportunity for landlords! This well-located property is set up as a duplex with two separate units, offering strong income potential. Situated just minutes from downtown Kingston and Highway 401, it provides excellent convenience for tenants and owners alike.The bright main-floor unit features a one-bedroom layout with a three-piece bathroom and laundry hookups. The second-floor unit offers two bedrooms, a four-piece bathroom, and a full laundry setup. Each unit has access to its own private deck, and the shared backyard provides a comfortable outdoor space.Additional updates include many newer windows and a durable steel roof, while forced-air natural gas heating ensures efficient year-round comfort. Whether you're looking to expand your rental portfolio or secure a solid income-generating property in a central location, this duplex presents a fantastic opportunity.
| MLS # | X13599128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. , BROKERAGE | X13599128 072308 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Water Front | None |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Stone |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other, Street Only |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2746.66 |
|---|---|
| Tax Legal Description | PT FARM LT 3 CON WEST GREAT CATARAQUI RIVER KINGSTON PT 3 13R1434; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 3J3 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 3J3) | |
Price: $349,000 low | high Med: $0 On site: 40 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 3J3 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 3J3) | |
Price: $349,000 low | high Med: $0 On site: 40 low | high Med: | |