New ListingApproximately 1.25 acres Industrial land available for development to suit your specific industrial needs. The property is suitable for a wide range of Industrial applications, making it a versatile investment opportunity. M4 Zoning permits include Motor vehicle Dealership, service shop, parking, Public Garage, Bus storage facility, contractor's yard, fabricating Plant, machine shop, distribution, warehousing, manufacturing plant and much more. The property is making it an excellent opportunity for investors or business owners looking to expand. Services at property line. The seller is highly motivated to sell both 650 Main Street and 660 Main Street. Both properties can be purchased together as a package, providing an excellent opportunity for a buyer looking to acquire both lots. Buyer or Buyer's agent to verify all information. Sellers are Rrea.
| MLS # | X13714446 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | COLDWELL BANKER SUN REALTY | X13714446 237800 |
| SQ Feet | 54,450 |
|---|---|
| Acreage | 1.25 |
| Community Features | Major Highway, Public Transit |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 907 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PART LOT 55C PLAN 216, DESIGNATED AS PART 6 PLAN 41R10772; CITY OF WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3N9 |
| Area | Woodstock South |
| Listing VS Median (in N4S 3N9) | |
Price: $359,000 low | high Med: $359,000 sqft: 54,450 low | high Med: 54,450 $ / sqft: $7 low | high Med: $7 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3N9 |
| Area | Woodstock South |
| Listing VS Median (in N4S 3N9) | |
Price: $359,000 low | high Med: $359,000 sqft: 54,450 low | high Med: 54,450 $ / sqft: $7 low | high Med: $7 On site: 7 low | high Med: 7 | |