New ListingSTUNNING 4 BEDROOM FREEHOLD TOWNHOUSE In The Highly Desirable CREDIT VALLEY Community * NORTH EAST FACING * NEWLY PAINTED * FULLY RENOVATED * BRIGHT AND SPACIOUS Layout With Separate Living * Dining And Family Areas * HARDWOOD FLOORING * OAK STAIRCASE * Modern Eat In Kitchen With NEW QUARTZ COUNTERTOPS * Spacious Bedrooms * Primary Bedroom With WALK IN CLOSET * 3 BATHROOMS With NEW VANITIES * Convenient 2ND FLOOR LAUNDRY * DOUBLE DOOR ENTRY * UNIQUE GARAGE ACCESS TO BACKYARD * NEWLY PAVED DRIVEWAY * Unfinished Basement Offering Excellent Future Potential * WELL MAINTAINED And MOVE IN READY * PRIME BRAMPTON LOCATION Close To MOUNT PLEASANT GO STATION * Schools * Parks * Transit * Shopping And Everyday Amenities * Excellent Opportunity To Own A Spacious FREEHOLD HOME In CREDIT VALLEY * MUST SEE * BOOK YOUR PRIVATE SHOWING TODAY * Act fast...Book your showing now...
| MLS # | W13721806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | EXP REALTY | W13721806 285400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Central Vacuum |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5391 |
|---|---|
| Tax Legal Description | PT BLK 244 PL 43M-1718 DES PT 19 PL 43R-32094 SUBJECT TO AN EASEMENT FOR ENTRY AS IN PR1722959 TOGETHER WITH AN EASEMENT OVER PT BLK 244 PL 43M-1718 DES PTS 18, 31 PL 43R-32094 AS IN PR1722959 TOGETHER WITH AN EASEMENT AS IN VS26468 CITY OF BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6X 0J4 |
| Area | Credit Valley |
| Listing VS Median (in L6X 0J4) | |
Price: $699,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6X 0J4 |
| Area | Credit Valley |
| Listing VS Median (in L6X 0J4) | |
Price: $699,000 low | high Med: $0 On site: 6 low | high Med: | |