New ListingWelcome to 604 Lumberton Crescent, located in the heart of Central Mississauga! This carpet-free home has been transformed through anextensive, high-end renovation that seamlessly blends modern style with everyday functionality.Step inside to an impressive, carpet-free layoutfeaturing wide-plank flooring and sleek recessed LED lighting throughout. The open-concept living area flows effortlessly into the dining space,highlighted by a wall-mounted electric fireplace and sliding doors that open to the backyard.The true highlight of the home is the fully openedchef's kitchen. Reimagined with standard-setting finishes, it boasts a huge quartz-topped island with breakfast seating, premium dual-tonecabinetry, subway tile backsplash, and high-end stainless steel appliances including a gas range and chimney hood vent.Prime Location:Situated in highly desirable Central Mississauga, you are just minutes from Square One Shopping Centre, public transit, major highways, topschools, parks, and dining. Move right in and enjoy turnkey luxury!
| MLS # | W13720832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RIGHT AT HOME REALTY | W13720832 062215 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5385.11 |
|---|---|
| Tax Legal Description | Plan M1220 Pt Blk 49 Rp 43R22330 Parts 22&23 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 3Z6 |
| Area | Hurontario |
| Listing VS Median (in L4Z 3Z6) | |
Price: $845,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 3Z6 |
| Area | Hurontario |
| Listing VS Median (in L4Z 3Z6) | |
Price: $845,000 low | high Med: $0 On site: 5 low | high Med: | |