Rare Park Facing Corner Suite with Unobstructed Green Views- Immaculate Carpet Free 2 bedroom 2 bathroom condo located in Oakville’s Uptown Core- Neutral Decor Through out- Kitchen with Granite Counters & Stainless Steel Appliances- Open Concept Living Room and Dining Room- Walk out to Private Balcony & views overlooking the Parks, Pond and Escarpment- Primary Bedroom with 4 piece Ensuite Bathroom- In-suite Laundry- Spacious 2nd Bedroom- 3 piece Main/ Guest Bathroom- 1 Underground Parking & Locker included- Pet-friendly Complex with Concierge- Outdoor Pool- Gym/ Exercise Facilities- Party Room and more- The Courtyard Condos are adjacent to Memorial Park & the uptown dog park all quick walking distance to shopping, public transit, and restaurants, easy access to the 407 ETR, 403/ QEW and Dundas Street. Sought after established Oakville community with scenic parks & nature trails & all the big city amenities you need, top schools, the new Oakville Hospital, Go Transit and Sheridan College- Privacy, Natural Light & peaceful views make this a top choice for professionals, first time buyers, downsizers, commuters, students and families alike.
| MLS # | 40852827 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Oak Park- The Courtyard |
| HOA Dues | $747 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Daniella Aitken |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 878 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MU2 sp:34 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Main Level |
| Exterior Features | Balcony, Controlled Entry, Landscaped |
|---|---|
| Lot Features | Urban, Ample Parking, Near Golf Course, Greenbelt, Highway Access, Hospital, Landscaped, Library, Park, Place of Worship, Public Transit, Rec./Community Centre, Regional Mall, Schools |
| Construction Materials | Brick, Stone, Other |
| Roof | Flat |
| Foundation Details | Unknown |
| Patio And Porch Features | Open |
| Security Features | Concierge/Security Guard |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener, Built-In, Inside Entry, Mutual/Shared |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2723 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0E3 |
| Area | 1 Oakville |
| Subarea | 1015 RO River Oaks |
| Community Name | 1015 RO River Oaks |
| Listing VS Median (in 1015 RO River Oaks) | |
Price: $574,900 low | high Med: $765,000 sqft: 878 low | high Med: 1,312 $ / sqft: $655 low | high Med: $583 On site: 27 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0E3 |
| Area | 1 Oakville |
| Subarea | 1015 RO River Oaks |
| Community Name | 1015 RO River Oaks |
| Listing VS Median (in 1015 RO River Oaks) | |
Price: $574,900 low | high Med: $765,000 sqft: 878 low | high Med: 1,312 $ / sqft: $655 low | high Med: $583 On site: 27 low | high Med: 56 | |