Rare opportunity: Lake Dalrymple lot with deeded park access boasting a sandy beach and boat entry. Build your dream home with water vistas. Demolition permit secured for existing cottage being sold "where is, as is." Serene cul-de-sac location, just 30 mins from Orillia, 2 hours from Downtown Toronto. Live waterside with low taxes.
MLS# | 40544569 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 257 |
Listing Provided By | EXP Realty Brokerage | Cindy Maclaren |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 882 |
Units | 1 |
Building(s) | 1 |
Zoning | RR2 |
Acreage | 0.34 |
Water Front | Yes |
Province | ON |
---|---|
County | Kawartha Lakes |
City | Sebright |
Postal Code | L0K 1W0 |
Area | Kawartha Lakes |
Subarea | Carden (Twp) |
Community Name | Carden (Twp) |
Listing VS Median (in Carden (Twp)) | |
Price: $249,000 low | high Med: $799,900 SqFt: 882 low | high Med: 2,452 $ / SqFt: $282 low | high Med: $326 On Site: 257 low | high Med: 20.000000 |