An Exceptional Investment And Future Development Opportunity In One Of Southeast Oakville's Most Coveted Neighbourhoods. Situated On An Expansive 15,000 Sq Ft Lot, This Rare Five-Unit Residential Property Offers Strong Immediate Income With Five Units Currently Tenanted. NOI Is $116,898. Extensively Updated Throughout, The Property Features Renovated Suites, All New Windows, Fresh Paint Throughout, New Exterior Stucco Completed In 2026, Five Fully Equipped Kitchens, Two Laundry Facilities, Split-System Heating And Cooling, Window Coverings, And Updated Light Fixtures. Beyond Its Impressive Cash Flow, The Property Presents A Unique Land Banking Opportunity On A Premium Lot Ideally Suited For A Future Luxury Custom Residence. Located Within Walking Distance To Highly Regarded Schools In The Prestigious Morrison Area And Surrounded By Some Of Oakville's Finest Custom Homes, This Property Offers The Rare Combination Of Immediate Revenue, Long-Term Appreciation Potential, And Future Redevelopment Possibilities In A Location Where Large Building Lots Continue To Grow In Demand And Scarcity.
| MLS # | 40836102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | REVEL Realty Inc | Jeff Ham |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 7 |
| SQ Feet | 15,000 |
| Basement | Y |
| Story(s) | 2 |
| Units | 6 |
| Zoning | RL1-0 |
| Acreage | 0.35 |
| Golf Course | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Built-In Appliances, Separate Heating Controls, Separate Hydro Meters |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Electric |
| Heating Yes / No | Yes |
| Laundry Features | Common Area, Shared |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Near Golf Course, Highway Access, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Schools, Shopping Nearby |
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 12500.95 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 2L4 |
| Area | 1 Oakville |
| Subarea | 1011 MO Morrison |
| Community Name | 1011 MO Morrison |
| Listing VS Median (in 1011 MO Morrison) | |
Price: $3,499,999 low | high Med: $3,499,999 sqft: 15,000 low | high Med: 15,000 $ / sqft: $233 low | high Med: $233 On site: 90 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 2L4 |
| Area | 1 Oakville |
| Subarea | 1011 MO Morrison |
| Community Name | 1011 MO Morrison |
| Listing VS Median (in 1011 MO Morrison) | |
Price: $3,499,999 low | high Med: $3,499,999 sqft: 15,000 low | high Med: 15,000 $ / sqft: $233 low | high Med: $233 On site: 90 low | high Med: 90 | |