New ListingRare opportunity to own almost 3 acres within Ancaster's urban boundary! Theproperty retains a unique farm element and offers many permitted uses, subject toapplicable approvals. Surrounded by mature trees, it is minutes from schools,shopping, parks, restaurants, amenities, and highway access. The charming 3-bedroomhome offers comfortable living spaces, a functional layout and excellent potentialto update and personalize. A picturesque red carriage house provides parking forthree vehicles and a workshop, ideal for storage, equipment or hobbies. A rarecombination of acreage, agricultural character and urban convenience in Ancaster.
| MLS # | 40858487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Royal LePage State Realty Inc. | Timothy J. Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,021 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A2, P7 |
| Acreage | 2.99 |
| Appliances | Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Gas Hot Water, Water Radiators |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | In Kitchen |
| Lot Features | Urban, Greenbelt, Highway Access, Public Transit, Schools |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4223 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3K9 |
| Area | 42 Ancaster |
| Subarea | 427 Maple Lane Annex |
| Community Name | 427 Maple Lane Annex |
| School District | Ancaster High / Bishop Tonnos |
| Elementary School | Frank Panabaker / St. Joachim |
| High School | Ancaster High / Bishop Tonnos |
| Listing VS Median (in 427 Maple Lane Annex) | |
Price: $1,099,000 low | high Med: $1,064,450 sqft: 2,021 low | high Med: 2,124 $ / sqft: $544 low | high Med: $503 On site: 6 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3K9 |
| Area | 42 Ancaster |
| Subarea | 427 Maple Lane Annex |
| Community Name | 427 Maple Lane Annex |
| School District | Ancaster High / Bishop Tonnos |
| Elementary School | Frank Panabaker / St. Joachim |
| High School | Ancaster High / Bishop Tonnos |
| Listing VS Median (in 427 Maple Lane Annex) | |
Price: $1,099,000 low | high Med: $1,064,450 sqft: 2,021 low | high Med: 2,124 $ / sqft: $544 low | high Med: $503 On site: 6 low | high Med: 19 | |
![]() | $1,099,00048 Garner Road WAncaster, ON L9G 3K9 |
![]() | $1,199,90071 Naomi CourtAncaster, ON L9G 5E4 |