Exceptional value meets modern living in this beautifully designed Tribute-built 3-storey townhome offering approximately 1,842 sq. ft. in the highly sought-after Winfield's community of North Oshawa. Thoughtfully designed with a bright, open-concept layout, this home is filled with natural light from oversized windows and features elegant hardwood flooring throughout the living and dining areas. The spacious kitchen is ideal for everyday living and effortless entertaining, while 4 (four) generously sized bedrooms provide the flexibility today's families, professionals, and investors are looking for. Located just steps from Ontario Tech University and Durham College, this home is an outstanding opportunity for first-time buyers, growing families, or investors seeking excellent rental potential. Enjoy easy access to Hwy 407, public transit, shopping, parks, restaurants, and all the conveniences North Oshawa has to offer. Monthly fee includes garbage removal, snow removal, and ground maintenance for easy, low-maintenance living. **Motivated seller-priced to attract serious buyers and welcoming offers.** Don't miss this fantastic opportunity to own in one of North Oshawa's most desirable communities.
| MLS # | E13624034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | RIGHT AT HOME REALTY | E13624034 062203 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Auto Garage Door Remote, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6098 |
|---|---|
| Tax Legal Description | UNIT 397, LEVEL 1, DURHAM STANDARD CONDOMINIUM PLAN NO. 293 AND ITS APPURTENANT INTEREST SUBJECT TO EASEMENTS AS SET OUT IN SCHEDULE A AS IN DR1781927 CITY OF OSHAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0L1 |
| Area | Windfields |
| Listing VS Median (in L1L 0L1) | |
Price: $605,000 low | high Med: $0 On site: 33 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0L1 |
| Area | Windfields |
| Listing VS Median (in L1L 0L1) | |
Price: $605,000 low | high Med: $0 On site: 33 low | high Med: | |