Welcome to 377 MacNab North, a lovingly renovated home with many custom upgrades including electrical and windows. This home is minutes away from stunning Pier 4 Park, James Street North shopping, Art Crawl festival and city center. This old Hamilton neighbourhood has charm and offers a lot of benefits to urban living. The owner currently lives on the main floor that offers a door from parking space in the alley, into the kitchen, which has a gas stove, dishwasher and island. Living and dining area offer access to laundry closet with full size washer and dryer, along with open concept stairs to basement. Large main floor bathroom with walk-in double shower. Main floor bedroom is located at the front of the house, which also has a door to hall for access to the second level and side door to the outside. The second level is finished with a large bathroom with walk-in shower, a bedroom, den with kitchenette, with plenty of possibilities. The front porch is another spot to sit and enjoy the neighbourhood.
| MLS # | 40835141 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | G. Walker Real Estate Inc. | Lucio Barcaroli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,295 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.03 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Laundry Features | Laundry Closet, Main Level |
| Lot Features | Urban, Rectangular, Arts Centre, Business Centre, City Lot, Highway Access, Hospital, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Waterfront Features | Access to Water |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector |
| Parking Features | Concrete, Right-of-Way |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3877.51 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 1K9 |
| Area | 10 Hamilton West |
| Subarea | 100 North End West |
| Community Name | 100 North End West |
| School District | Westdale And Berni Custis |
| Elementary School | Bennetto And St Lawrence |
| High School | Westdale And Berni Custis |
| Listing VS Median (in 100 North End West) | |
Price: $549,000 low | high Med: $2,098 sqft: 1,295 low | high Med: 832 $ / sqft: $424 low | high Med: $3 On site: 93 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 1K9 |
| Area | 10 Hamilton West |
| Subarea | 100 North End West |
| Community Name | 100 North End West |
| School District | Westdale And Berni Custis |
| Elementary School | Bennetto And St Lawrence |
| High School | Westdale And Berni Custis |
| Listing VS Median (in 100 North End West) | |
Price: $549,000 low | high Med: $2,098 sqft: 1,295 low | high Med: 832 $ / sqft: $424 low | high Med: $3 On site: 93 low | high Med: 14 | |