Don't miss this opportunity to build a 6-unit in the heart of Westboro, a short walk to LRT and Richmond Rd shops and restaurants. Shovel ready! Just pick up the permit and you're ready to go. Development fees to be paid by buyer. Plans are for 2 Storey back-to-back semis. Each semi has three 2-bedroom units for a total of 6 units.
MLS# | X10419069 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 78 |
Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | Not Provided |
Basement | Y |
---|---|
Water Front | None |
State | ON |
---|---|
County | Ottawa |
City | Carlingwood - Westboro and Area |
Zip Code | K2A 0B2 |
Area | 5102 Westboro West |
Listing VS Median (in K2A 0B2) | |
Price: $749,000 low | high Med: $0 On Site: 78 low | high Med: |