New Listingnewly renovated semi detach home. close to shopping, school. park.
| MLS # | W13738012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | BAY STREET GROUP INC. | W13738012 294900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5634.56 |
|---|---|
| Tax Legal Description | Plan M1198 Pt Blk 10 Rp43R21961 Pt 7+8 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 3X6 |
| Area | Hurontario |
| Listing VS Median (in L5R 3X6) | |
Price: $989,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 3X6 |
| Area | Hurontario |
| Listing VS Median (in L5R 3X6) | |
Price: $989,000 low | high Med: $0 | |