Rarely does the opportunity come along to own a near-new, custom-built home on direct waterfront. Step onto the sprawling front verandah and through the grand entry, where soaring ceilings, a spacious foyer, open staircase, second-floor overlook and walls of windows showcasing water views. This thoughtfully designed floor plan offers a main-floor primary suite with a spa-like 5-piece ensuite, complete with freestanding tub and glass-and-tile shower, main floor office / additional bedroom flex space, plus convenient main-floor laundry/mudroom. The expansive kitchen, featuring a large island, opens seamlessly to the great room with its impressive fireplace. The dining area walks out to the covered rear deck with built-in hot tub, while the primary suite also enjoys direct access to the covered deck. Two spacious upper bedrooms each feature walk-in closets. The oversized triple garage includes a fourth roll-up door facing patio and the water. The finished lower level adds two bedrooms with egress windows, 3-piece bath, large open games room, recreation room and hobby room. Additionally this property features two sheds and a bunk that sleeps 6. A truly exceptional waterfront home offering custom design, impressive space and spectacular views.
| MLS # | 40855145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 20 |
| Listing Provided By | Royal LePage State Realty Inc. | Isaac Phillips |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,763 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | D A6F1 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 24 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Fireplace Features | Living Room |
| Window Features | Window Coverings |
| Lot Features | Rural, Beach, Near Golf Course, Hospital, Marina, Quiet Area |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Shingle |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake, Direct Waterfront, Breakwater, Lake/Pond |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 8906 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W8 |
| Area | Dunnville |
| Subarea | 602 Dunn |
| Community Name | 602 Dunn |
| Listing VS Median (in 602 Dunn) | |
Price: $1,495,000 low | high Med: $749,900 sqft: 2,763 low | high Med: 1,250 $ / sqft: $541 low | high Med: $600 On site: 20 low | high Med: 83 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W8 |
| Area | Dunnville |
| Subarea | 602 Dunn |
| Community Name | 602 Dunn |
| Listing VS Median (in 602 Dunn) | |
Price: $1,495,000 low | high Med: $749,900 sqft: 2,763 low | high Med: 1,250 $ / sqft: $541 low | high Med: $600 On site: 20 low | high Med: 83 | |