Welcome to this delightful one-bedroom condominium, where modern style and everyday comfort come together in one of Milton's most desirable and fast-growing communities. Filled with natural light and thoughtfully designed, this inviting home offers a functional open-concept layout, a spacious bedroom, a well-appointed 4-piece bathroom, and the added convenience of one underground parking space. Whether you're enjoying a quiet evening at home or entertaining friends, this warm and welcoming space is perfectly suited to today's lifestyle. Ideally located just moments from scenic parks, walking trails, shopping, cafés, restaurants, Milton District Hospital, and the Milton Sports Centre, everything you need is within easy reach. Excellent access to Highway 401, Highway 407, Milton GO Station, and public transit makes commuting throughout the GTA effortless. Perfect for first-time buyers, professionals, downsizers, or investors, this charming condominium offers an exceptional opportunity to enjoy the best of Milton living.
| MLS # | 40853841 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 467 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | MU*271 |
| Rooms Total | 6 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Lot Features | Urban, Highway Access, Hospital, Library, Major Highway, Playground Nearby, Public Transit, Schools, Shopping Nearby, Other |
|---|---|
| Construction Materials | Block |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sanitary, Storm |
|---|
| Tax Annual Amount | 2280 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9E 1Z3 |
| Area | 2 Milton |
| Subarea | 1060 Rural Milton West |
| Community Name | 1060 Rural Milton West |
| Listing VS Median (in 1060 Rural Milton West) | |
Price: $459,000 low | high Med: $3,047,500 sqft: 467 low | high Med: 2,318 $ / sqft: $983 low | high Med: $1,415 On site: 21 low | high Med: 120 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9E 1Z3 |
| Area | 2 Milton |
| Subarea | 1060 Rural Milton West |
| Community Name | 1060 Rural Milton West |
| Listing VS Median (in 1060 Rural Milton West) | |
Price: $459,000 low | high Med: $3,047,500 sqft: 467 low | high Med: 2,318 $ / sqft: $983 low | high Med: $1,415 On site: 21 low | high Med: 120 | |