New ListingWelcome to this beautifully maintained raised bungalow offering 2+1 bedrooms and 2 full bathrooms. The open-concept main floor features a bright living, dining, and kitchen area with rich cherry-toned cabinetry, under-cabinet lighting, stylish backsplash, pot lights, and hardwood flooring. The finished lower level includes a spacious rec room with an electric fireplace, third bedroom, updated bathroom, and laundry. Enjoy the fully fenced backyard with a 28' x 20' cedar deck, natural gas hookups for your BBQ and fire table, above ground pool, and hot tub. Recent updates include a 2025 pool liner, 2025 hot tub cover, 2024 hot tub pump, and 2022 roof. A heated double car garage with high ceilings and mezzanine provides plenty of storage. This move-in-ready home combines stylish updates, functional living, and an incredible outdoor space
| MLS # | X13723632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Heritage House Ltd Brokerage | X13723632 518900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.15 |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor, Sump Pump, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Rec Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Hot Tub, Landscaped, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3787 |
|---|---|
| Tax Legal Description | LOT 16, PLAN 41M203, INGERSOLL. 54.59 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Ingersoll |
| Postal Code | N5C 4G7 |
| Area | Ingersoll South |
| Listing VS Median (in N5C 4G7) | |
Price: $660,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Ingersoll |
| Postal Code | N5C 4G7 |
| Area | Ingersoll South |
| Listing VS Median (in N5C 4G7) | |
Price: $660,000 low | high Med: $0 On site: 5 low | high Med: | |