Price Reduced ListingWelcome to this beautifully maintained 3-bedroom, 2 full bathroom backsplit located in a desirable area of Caledonia, directly across from a peaceful wooded area and park offering a scenic setting with no front neighbours. This inviting home features real hardwood flooring, on the main level a bright skylight in the kitchen, and a sun tunnel in the main bathroom that fills the home with natural light. The stylish kitchen is complete with granite countertops, stainless steel appliances, and modern functionality including a hybrid dryer. The home also offers a spacious garage and elegant custom blinds in both the dining room and living room, adding style and comfort throughout the main living spaces. Step outside to enjoy the fully fenced backyard, thoughtfully designed with interlocking block landscaping, a spacious 16-foot round gazebo perfect for entertaining, a gas BBQ hookup, and a large storage shed providing plenty of additional space. A wonderful opportunity to enjoy comfort, privacy, and outdoor living in a family-friendly neighbourhood close to amenities, parks, and walking trails.Showing Remarks:
| MLS # | X13658322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | COLDWELL BANKER MOMENTUM REALTY, BROKERAGE | Carrie Stengel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | H A7A |
| Acreage | 0.18 |
| Property View | Trees, Woods, Park, Greenbelt, Fores |
| Interior Features | Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Lighting, Privacy, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Trees/Woods, Park/Greenbelt, Forest |
| Construction Materials | Aluminum Siding, Brick Front |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector, Monitored |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | None |
|---|
| Tax Annual Amount | 4446 |
|---|---|
| Tax Legal Description | LT 16 PL 106; HALDIMAND COUNTY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N3W 1A3 |
| Area | Haldimand |
| Listing VS Median (in N3W 1A3) | |
Price: $744,900 low | high Med: $0 On site: 22 low | high Med: | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N3W 1A3 |
| Area | Haldimand |
| Listing VS Median (in N3W 1A3) | |
Price: $744,900 low | high Med: $0 On site: 22 low | high Med: | |