The "Anna" is a beautiful family home, offering 1800 sq. ft. 3 bedrooms 2.5 baths, with an additional Family Room. The Family Room located on the 2nd floor, can be upgraded to a 4th bedroom as an option. Quartz countertops and a concrete drive are all part of the package. The main floor is has tile and hardwood, the bedrooms are carpeted. The primary suite has a large walk in closet and a 4 pc ensuite. The thoughtfully designed layout features a gorgeous kitchen that flows seamlessly into the open concept living area, creating the perfect space for entertaining and everyday family life. A convenient laundry room/mudroom add functionality and organization to your daily routine. With flexible living spaces and modern finishes throughout, the Anna has everything a growing family needs. Construction is starting very soon. Come and build your brand-new dream home today, while there is ample time to choose your finishes. HST is included in the price for qualified buyers under the New HST Rebate program, provided the buyer qualifies for the rebate and assigns rebate to the Seller on closing.
| MLS # | X13069660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 124 |
| Listing Provided By | Royal LePage Exchange Realty Co. | X13069660 572601 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Trees, Woods |
| Interior Features | On Demand Water Heater, Sump Pump, ERV/HRV, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| View | Trees/Woods |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Lot 44 Plan 3M-265 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2C3 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2C3) | |
Price: $849,900 low | high Med: $879,900 On site: 124 low | high Med: 650 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2C3 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2C3) | |
Price: $849,900 low | high Med: $879,900 On site: 124 low | high Med: 650 | |