Urban Elegance Meets Ravine-Side Serenity! Discover this stunning 3-storey detached masterpiece nestled in the heart of Mount Dennis. Boasting a thoughtful open-concept layout, this 3-bedroom, 3-bathroom home features gleaming parquet and ceramic flooring throughout. The second-level chef's kitchen is a true standout, offering a seamless walk-out to a private deck-perfect for morning coffee or evening entertaining. Retreat to the third-floor primary suite, complete with a private ensuite for ultimate relaxation. With a built-in garage, private driveway, and proximity to the lush Eglinton Flats and Scarlett Woods Golf Course, this home offers the perfect balance of city convenience and natural beauty. Just minutes to the TTC, future Eglinton Crosstown LRT, and local favorites like Golden Crisp Fish & Chips. Your sanctuary in the city awaits!
| MLS # | 40816527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 148 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,859 |
| Garage | 1 |
| Basement | Y |
| Zoning | RD(f7.5;a195;d0.4) |
| Acreage | 0.05 |
| Golf Course | Yes |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Near Golf Course, Hospital, Library, Park, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Visual Exposure |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4344 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M6M 5E8 |
| Area | TW04 Toronto West |
| Subarea | TWMD Mount Dennis |
| Community Name | TWMD Mount Dennis |
| Listing VS Median (in TWMD Mount Dennis) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,859 low | high Med: 1,859 $ / sqft: $484 low | high Med: $484 On site: 148 low | high Med: 148 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M6M 5E8 |
| Area | TW04 Toronto West |
| Subarea | TWMD Mount Dennis |
| Community Name | TWMD Mount Dennis |
| Listing VS Median (in TWMD Mount Dennis) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,859 low | high Med: 1,859 $ / sqft: $484 low | high Med: $484 On site: 148 low | high Med: 148 | |