Surrounded by forest and built beside a massive Eastern white pine, you will find WAO 2621 on the shores of Eels Lake - a bungalow, lovingly updated and renovated over its years of ownership. This 3bed-1bath cottage is enjoyed seasonally but comes fully insulated and would require minimal work to make it useable year-round. Looking out off of the deck, you'll experience those sought-after "big lake" views, and off of the dock you'll enjoy weed-free, "dive-in" ready water. Access the property via a short boat ride from the Public Landing across the bay and then navigate the open channel between the shoreline and a small island located out front of the property. Bonus!! The island provides shelter from the wind/waves as well as a bit of privacy from the lake at-large as the owners utilize the far end of the island property. This little gem is a must-see-for-yourself - once you're here, you'll be "home".
| MLS # | X12911700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 162 |
| Listing Provided By | Engel & Volkers Kawarthas, Port Credit | X12911700 20030300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.03 |
| Water Front | Direct |
| Property View | Forest, Lake |
| Interior Features | Central Vacuum, Primary Bedroom - Main Floor, Solar Tube, Storage, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Canopy, Deck, Fishing, Landscaped, Porch, Seasonal Living |
|---|---|
| Roof | Asphalt Shingle, Metal |
| Foundation Details | Piers |
| Topography | Dry, Rocky, Sloping, Wooded/Treed |
| Water View | Direct, Partially Obstructive |
| Waterfront Features | Dock, Island |
| View | Forest, Lake |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 3057 |
|---|---|
| Tax Legal Description | LT 26 PL 465; HIGHLANDS EAST |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Haliburton |
| City | Highlands East |
| Postal Code | K0L 3C0 |
| Area | Cardiff Ward |
| Listing VS Median (in K0L 3C0) | |
Price: $699,000 low | high Med: $149,000 On site: 162 low | high Med: 133 | |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Highlands East |
| Postal Code | K0L 3C0 |
| Area | Cardiff Ward |
| Listing VS Median (in K0L 3C0) | |
Price: $699,000 low | high Med: $149,000 On site: 162 low | high Med: 133 | |