New ListingWelcome To This Very Well-Maintained Fully Detached Home Featuring A Finished Basement With A Separate Entrance. The Main Floor Showcases An Elegant Layout With Spacious Family & Dining Rooms, Perfect For Entertaining & Family Gatherings. Upgraded Kitchen Is Equipped With S/S Appliances, Modern Cabinetry & A Bright Breakfast Area With Walk-Out To The Yard. Second Floor Offers 3 Good-Sized Bedrooms & 2 Washrooms. Hardwood Flooring Throughout The Main & Second Floors. Finished Basement Features 1 Bedroom, Full Washroom & Kitchen. Upgrade With Extended Driveway. Perfect Family Home Located In a Desirable Neighborhood Close To Schools, Parks, Shopping, Transit And All Amenities.
| MLS # | W13732146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W13732146 187103 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6016.23 |
|---|---|
| Tax Legal Description | LOT 40, PLAN 43M1299, CITY OF BRAMPTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 2H8 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 2H8) | |
Price: $949,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 2H8 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 2H8) | |
Price: $949,900 low | high Med: $0 On site: 2 low | high Med: | |