Welcome to the heart of Newmarket! Don't let this one slip away: this meticulously maintained, sun-filled freehold townhouse could be yours! Generously sized den on the main floor can easily be converted to a home office, guest suite, or gym. The second floor features an open-concept layout, allowing seamless transition between the living and dining spaces; and is equipped with a full kitchen, spacious balcony, and 9' ceilings - making it perfect to host guests or turn into your own home oasis. This townhouse is located in a friendly, family-oriented neighbourhood and is only steps away from great amenities (Upper Canada Mall; VIVA terminal; Newmarket GO station; Recreation Centre; Southlake Hospital; and 404).
| MLS # | N12981796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 145 |
| Listing Provided By | KW Living Realty | N12981796 20006003 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4556.33 |
|---|---|
| Tax Legal Description | PLAN 65M4587 PT BLK 119 RP 65R38251 PARTS 78 TO 81 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 0E3 |
| Area | Glenway Estates |
| Listing VS Median (in L3Y 0E3) | |
Price: $848,000 low | high Med: $0 On site: 145 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 0E3 |
| Area | Glenway Estates |
| Listing VS Median (in L3Y 0E3) | |
Price: $848,000 low | high Med: $0 On site: 145 low | high Med: | |