New ListingWelcome Home! This charming brick bungalow is perfect for those ready to enjoy bright, comfortable main-floor living. The recently updated kitchen offers modern finishes and endless storage, making meal prep a pleasure. The oversized primary bedroom features a spacious 4-piece ensuite, while a second main-floor bedroom (or den) provides flexible space for guests or a home office. Step into the bright three-season sunroom - ideal for morning coffee or relaxing afternoons. Downstairs, you will find two additional bedrooms, a second 4-piece bathroom, and a cozy area perfect for reading, hobbies, or enjoying movie nights. With beautiful, low-maintenance landscaping already complete, all that's left for you to do is move in and enjoy your next chapter!
| MLS # | 40859837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Peak Realty Ltd. | Kristy Ziegel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,132 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Ceiling Fan(s), Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Place of Worship |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3710 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 1B8 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $585,000 low | high Med: $550,000 sqft: 1,132 low | high Med: 1,094 $ / sqft: $517 low | high Med: $504 On site: 1 low | high Med: 148 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 1B8 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $585,000 low | high Med: $550,000 sqft: 1,132 low | high Med: 1,094 $ / sqft: $517 low | high Med: $504 On site: 1 low | high Med: 148 | |