Welcome to Adelaide Square, a sought-after boutique building in the heart of King West! Bright 1-bedroom suite featuring open-concept living and dining with wood floors and walk-out to an east-facing balcony. Kitchen with breakfast bar open to the living area. Primary bedroom with large window and wall-to-wall closet. Ensuite laundry. Includes 1 parking space and 1 locker. Very well-maintained building with excellent amenities including a renovated lobby, party/multipurpose room with kitchen and fireplace, fitness centre, and visitor parking. Fantastic location between King & Queen West-steps to restaurants, nightlife, shopping, parks, the waterfront, Market, The Well, Fort York, and Billy Bishop Airport. Easy transit with Bathurst streetcar at your doorstep and quick access to King & Queen routes. Great price. Not to be missed.
| MLS # | 40843590 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $683 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Maria Vargas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 530 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Park, Place of Worship, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Cement Siding |
| Roof | Asphalt Shing |
| Foundation Details | Brick/Mortar |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2445 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M5V 3N8 |
| Area | TC01 Toronto Central |
| Subarea | TCNI Niagara |
| Community Name | TCNI Niagara |
| Listing VS Median (in TCNI Niagara) | |
Price: $459,999 low | high Med: $514,000 sqft: 530 low | high Med: 572 $ / sqft: $868 low | high Med: $903 On site: 67 low | high Med: 65 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M5V 3N8 |
| Area | TC01 Toronto Central |
| Subarea | TCNI Niagara |
| Community Name | TCNI Niagara |
| Listing VS Median (in TCNI Niagara) | |
Price: $459,999 low | high Med: $514,000 sqft: 530 low | high Med: 572 $ / sqft: $868 low | high Med: $903 On site: 67 low | high Med: 65 | |