Welcome to your own private country retreat! Situated on 7.75 picturesque acres just minutes from Tillsonburg, this beautifully maintained raised bungalow offers the perfect combination of peaceful rural living and modern comfort. Featuring 4 spacious bedrooms and 3 bathrooms, this home is designed for family living. The bright, inviting kitchen showcases solid oak cabinetry, rich dark granite countertops, and plenty of workspace for everyday meals or entertaining. The attached double-car garage provides convenience and ample storage. Step outside and enjoy the impressive two-storey deck, with a walkout from the main floor leading to a beautifully landscaped backyard complete with a patio and hot tubthe perfect place to relax while taking in the breathtaking views of rolling farmland with no rear neighbours. Approximately 5 acres of the property are wooded, offering endless opportunities to explore and enjoy nature. Wander the trails through the bush, discover the decommissioned pond, or gather around a campfire in the secluded treed areaan ideal setting for making lasting memories with family and friends. Whether you're looking for space to raise a family, enjoy the outdoors, or simply escape the hustle and bustle of town while remaining just minutes from all the amenities Tillsonburg has to offer, this exceptional property delivers the best of country living.
| MLS # | 40845119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 61 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Mason Adcock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,773 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | A1 |
| Acreage | 7.75 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Built-In Appliances |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Geothermal |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Exterior Features | Landscaped, Privacy |
|---|---|
| Lot Features | Rural, Pie Shaped Lot, Airport, City Lot, Open Spaces, Quiet Area |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt |
| Foundation Details | None |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Gray Waste, Septic Tank |
|---|
| Tax Annual Amount | 5552 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 4G8 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $1,199,900 low | high Med: $525,000 sqft: 1,773 low | high Med: 1,132 $ / sqft: $677 low | high Med: $464 On site: 61 low | high Med: 124 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 4G8 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $1,199,900 low | high Med: $525,000 sqft: 1,773 low | high Med: 1,132 $ / sqft: $677 low | high Med: $464 On site: 61 low | high Med: 124 | |