Both the main floor and second level of this home have been fully renovated with modern finishes throughout. Updates include all new laminate flooring, ceramic tile, fresh wall and ceiling paint, and new interior doors throughout the home. The beautifully remodeled kitchen features contemporary finishes, a spacious 3' x 8' island, and a convenient coffee station. Both fully finished 3-piece bathrooms have been upgraded with stylish walk-in showers. Additional improvements include all new electrical, plumbing, and heating/cooling ductwork, updated insulation, some new windows, and a brand-new tankless water heater. Most windows are fitted with custom-made blinds in neutral tones. Located on a bus route, this home is close to several schools and parks. Windsor Regional Hospital is only 5 km away, while medical clinics and grocery stores are within walking distance. Outside, the property features a 1 detached garage, a fenced backyard with mature trees and landscaping, and fully covered front and rear decks - perfect for relaxing or entertaining.
| MLS # | X13216728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 95 |
| Listing Provided By | COMFREE | X13216728 577300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | On Demand Water Heater, Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2577 |
|---|---|
| Tax Legal Description | LT 70 PL 1099 FORD CITY; PT LT 71 PL 1099 FORD CITY AS IN R678004; WINDSOR |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Canada |
| City | Out of Area |
| Postal Code | N8W 4M1 |
| Listing VS Median (in N8W 4M1) | |
Price: $460,000 low | high Med: $0 On site: 95 low | high Med: | |
| Province | ON |
|---|---|
| County | Canada |
| City | Out of Area |
| Postal Code | N8W 4M1 |
| Listing VS Median (in N8W 4M1) | |
Price: $460,000 low | high Med: $0 On site: 95 low | high Med: | |