Experience truly breathtaking views of Lake Huron from this beautifully maintained all brick side-split home, perfectly situated along the highly sought-after stretch of Goderich Street in Kincardine.Designed with an open-concept layout, the living room, dining area, and kitchen seamlessly flow together-each offering stunning panoramic lake views that are among the best in the area. This inviting home features 3 spacious bedrooms, 2 full bathrooms, and a tasteful blend of ceramic and hardwood flooring throughout. Enjoy the outdoors from the comfort of your 3-season sunroom, or step into the meticulously landscaped, private yard-ideal for relaxing or entertaining. The property also includes a detached double-car garage, sprinkler system, and sits on a generous half-acre lot.This is a rare opportunity to own a lakeview property in a prime location. Schedule your private showing today!
| MLS # | X13492714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X13492714 566102 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.51 |
| Water Front | Indirect |
| Property View | Clear, Lake, Panoramic, Water, Beach |
| Interior Features | Storage, Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Unobstructive |
| View | Clear, Lake, Panoramic, Water, Beach |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7412 |
|---|---|
| Tax Legal Description | LT 2 PL 503; KINCARDINE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 2K6 |
| Area | Kincardine |
| Listing VS Median (in N2Z 2K6) | |
Price: $925,000 low | high Med: $0 On site: 68 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 2K6 |
| Area | Kincardine |
| Listing VS Median (in N2Z 2K6) | |
Price: $925,000 low | high Med: $0 On site: 68 low | high Med: | |