There's a certain kind of home that simply makes life feel easier. More room to gather, more room to grow, and thoughtful spaces designed for the way families really live. Welcome to The Shakespeare, Offering 2,213 square feet, 4 bedrooms, and 2.5 bathrooms, this beautifully designed home blends space, function, and timeless finishes. The open-concept main floor is filled with natural light, creating an inviting space where everyday life and entertaining come together. At the heart of the home, a family-friendly kitchen features granite or quartz countertops and a layout made for everything from busy weekday mornings to evenings gathered with friends. A convenient mudroom with inside entry from the garage and main-floor laundry keeps daily routines organized, while an oak hardwood staircase adds warmth and character. Upstairs, four spacious bedrooms offer room to grow, work, host, or unwind, including a private primary retreat with its own ensuite. And because this is pre-construction, you have the opportunity to personalize your new home with finishes and selections that make it feel distinctly yours. With additional floor plans, lot options, and price points available, there are plenty of ways to find the right fit. A brand-new home is a fresh beginning - and The Shakespeare is designed for everything that comes next.
| MLS # | 40843594 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Real Broker Ontario Ltd. | Amanda Yost |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,213 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1(5)-31 |
| Acreage | 0.09 |
| Appliances | Range Hood |
|---|---|
| Rooms Total | 12 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Hospital, Library, Park, Playground Nearby, Public Transit, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 0L3 |
| Area | Stratford |
| Subarea | 22 Stratford |
| Community Name | 22 Stratford |
| Listing VS Median (in 22 Stratford) | |
Price: $746,814 low | high Med: $559,000 sqft: 2,213 low | high Med: 1,398 $ / sqft: $337 low | high Med: $411 On site: 13 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 0L3 |
| Area | Stratford |
| Subarea | 22 Stratford |
| Community Name | 22 Stratford |
| Listing VS Median (in 22 Stratford) | |
Price: $746,814 low | high Med: $559,000 sqft: 2,213 low | high Med: 1,398 $ / sqft: $337 low | high Med: $411 On site: 13 low | high Med: 39 | |