Welcome to this beautifully maintained detached home in one of Brampton's most convenient and family-friendly neighbourhoods Offering a spacious and functional layout, this home features separate living, family, and dining rooms designed for comfortable everyday living and effortless entertaining The bright eat-in kitchen boasts a skylight, breakfast area, and walk-out to a private deck, creating the perfect space to enjoy natural light year-round. The spacious primary retreat includes a walk-in closet and a luxurious 5-piece ensuite. Two additional bedrooms offer generous space, large windows, and ample storage. Stylish laminate flooring throughout adds a modern touch and carpet-free living The finished basement with a separate entrance features 2 bedrooms and a large recreation/living area, making it ideal for extended family, multi-generational living, or excellent income potential Located just steps from Brampton Civic Hospital and close to schools, parks, public transit, shopping, and major highways, this home offers exceptional convenience and value A fantastic opportunity for families, investors, and first-time buyers alike!!!
| MLS # | W13716200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W13716200 187103 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6483 |
|---|---|
| Tax Legal Description | LOT 84, PLAN 43M1233, |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 2A1 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 2A1) | |
Price: $874,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 2A1 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 2A1) | |
Price: $874,900 low | high Med: $0 On site: 8 low | high Med: | |