Welcome to easy, carefree living in this beautifully updated bungalow townhouse, tucked away in a quiet, friendly neighbourhood in Cayuga. Just a 15 minute walk to charming downtown shops, restaurants, grocery stores, parks, and the scenic Grand River, this home offers the perfect blend of small town charm and everyday convenience. Step inside to a spacious foyer with a generous entry closet and separate laundry closet before entering the bright, open concept living space. The well designed layout seamlessly connects the kitchen, dining area, and living room, where sliding doors lead to your own private, fully fenced backyard featuring a pergola covered deck - an ideal setting for morning coffee, summer barbecues, or quiet evenings outdoors. The main floor also offers a comfortable bedroom and a well appointed four piece bathroom. Downstairs, the expansive unfinished lower level provides endless possibilities for additional living space, complete with a bathroom rough-in and ready for your personal finishing touches. Whether you're downsizing, purchasing your first home, or simply looking to enjoy a relaxed lifestyle, this move-in-ready bungalow townhouse offers exceptional value in one of Cayuga's most welcoming communities. Come discover the comfort and charm of country living with all the conveniences close at hand.
| MLS # | 40844207 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | Chase Realty Inc. | Margaret Degroot |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 795 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H A8 |
| Acreage | 0.05 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, None |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2525 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $489,900 low | high Med: $649,900 sqft: 795 low | high Med: 1,852 $ / sqft: $616 low | high Med: $351 On site: 63 low | high Med: 106 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $489,900 low | high Med: $649,900 sqft: 795 low | high Med: 1,852 $ / sqft: $616 low | high Med: $351 On site: 63 low | high Med: 106 | |