Some homes simply make sense the moment you walk through the door. This charming 1.5-storey brick home offers 982 sq. ft. of comfortable, move-in-ready living, with many of the big-ticket updates already taken care of. The home was extensively redone in 2005 and features two bedrooms, including a spacious upper-level retreat, along with a flexible main-floor layout that gives you options for a home office, sitting room or additional living space. The bright eat-in kitchen offers plenty of cabinetry, stainless steel appliances and room to gather around the table, while convenient main-floor laundry keeps everyday living simple. Step outside to a large, fully fenced yard with plenty of space to play, entertain, garden or give pets room to roam. Two large storage sheds provide excellent additional storage, including an 8' x 10' shed with dual-door access. Several major improvements have recently been completed. The furnace and central air were replaced in late 2025, along with a new owned hot water tank. Roof shingles and the driveway were completed in 2026, and nearly all interior light fixtures have also been replaced. Set in Brantford's established East Ward, you're close to neighbourhood parks, everyday shopping and amenities, with downtown Brantford just a short drive away. Highway 403 is just minutes away, making commuting and getting around Brantford simple. This home is one you'll want to experience in person. Book your private showing and come see what makes this home such a great opportunity.
| MLS # | 40858143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 8 |
| Listing Provided By | Real Broker Ontario Ltd | Jeffrey Meiusi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 982 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1C |
| Acreage | 0.05 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Highway Access, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2663 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 6K3 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $498,995 low | high Med: $474,900 sqft: 982 low | high Med: 803 $ / sqft: $508 low | high Med: $591 On site: 8 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 6K3 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $498,995 low | high Med: $474,900 sqft: 982 low | high Med: 803 $ / sqft: $508 low | high Med: $591 On site: 8 low | high Med: 69 | |